Usage Statistics for tsv-betzingen.de

Summary Period: June 2026
Generated 02-Jun-2026 06:42 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 18435
Total Files 16777
Total Pages 12373
Total Visits 1749
Total kB Files 634863
Total Unique Sites 1518
Total Unique URLs 4808
Total Unique Referrers 1485
Total Unique User Agents 260
. Avg Max
Hits per Hour 384 2013
Hits per Day 9217 16422
Files per Day 8388 14919
Pages per Day 6186 10620
Sites per Day 759 1324
Visits per Day 874 1468
kB Files per Day 317432 600890
Hits by Response Code
Code 200 - OK 91.01% 16777
Code 206 - Partial Content 1.17% 216
Code 302 - Found 0.01% 2
Code 303 - See Other 0.98% 180
Code 304 - Not Modified 1.64% 302
Code 400 - Bad Request 0.01% 1
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 5.18% 955

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F
1 16422 89.08% 14919 88.93% 10620 85.83% 1468 83.93% 1324 87.22% 600890 94.65%
2 2013 10.92% 1858 11.07% 1753 14.17% 281 16.07% 283 18.64% 33973 5.35%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 446 893 4.84% 399 798 4.76% 334 668 5.40% 9932 19865 3.13%
1 426 853 4.63% 391 783 4.67% 347 694 5.61% 6974 13947 2.20%
2 366 732 3.97% 338 677 4.04% 316 633 5.12% 6370 12739 2.01%
3 432 864 4.69% 409 818 4.88% 332 665 5.37% 10328 20656 3.25%
4 415 830 4.50% 366 733 4.37% 341 683 5.52% 5843 11685 1.84%
5 357 714 3.87% 320 640 3.81% 316 632 5.11% 8922 17843 2.81%
6 1379 2759 14.97% 1284 2569 15.31% 1202 2404 19.43% 30690 61380 9.67%
7 416 833 4.52% 375 751 4.48% 257 514 4.15% 18879 37757 5.95%
8 376 753 4.08% 356 713 4.25% 306 613 4.95% 9526 19052 3.00%
9 598 1197 6.49% 466 932 5.56% 397 795 6.43% 25318 50637 7.98%
10 531 1062 5.76% 459 918 5.47% 280 561 4.53% 25389 50779 8.00%
11 558 1116 6.05% 524 1048 6.25% 309 619 5.00% 17881 35762 5.63%
12 556 1112 6.03% 527 1054 6.28% 323 646 5.22% 23755 47511 7.48%
13 716 1433 7.77% 680 1360 8.11% 356 713 5.76% 33824 67647 10.66%
14 508 1017 5.52% 461 922 5.50% 258 517 4.18% 45415 90831 14.31%
15 546 1093 5.93% 494 989 5.89% 259 519 4.19% 15367 30735 4.84%
16 587 1174 6.37% 536 1072 6.39% 248 497 4.02% 23018 46037 7.25%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 4808 Total URLs
# Hits kB F URL
1 5412 29.36% 84772 13.35% /component/users/login
2 727 3.94% 11860 1.87% /
3 90 0.49% 1152 0.18% /administrator/
4 83 0.45% 77 0.01% /media/vendor/jquery/js/jquery-noconflict.min.js
5 81 0.44% 351 0.06% /media/system/js/core.min.js
6 81 0.44% 2328 0.37% /media/vendor/jquery/js/jquery.min.js
7 81 0.44% 261 0.04% /templates/yootheme/assets/site/js/consent.js
8 81 0.44% 4281 0.67% /templates/yootheme/vendor/assets/uikit/dist/js/uikit.min.js
9 80 0.43% 132 0.02% /templates/yootheme/assets/site/js/theme.js
10 80 0.43% 1757 0.28% /templates/yootheme/vendor/assets/uikit/dist/js/uikit-icons-flow.min.js
11 79 0.43% 2071 0.33% /media/system/css/joomla-fontawesome.min.css
12 78 0.42% 4604 0.73% /templates/yootheme/css/theme.12.css
13 76 0.41% 3779 0.60% /plugins/system/djflipbookyootheme/yootheme/modules/flipbook/assets/js/dflip.min.js
14 75 0.41% 534 0.08% /plugins/system/djflipbookyootheme/yootheme/modules/flipbook/assets/css/dflip.min.css
15 75 0.41% 227 0.04% /plugins/system/djpopup/modules/builder/assets/js/djpopup.js
16 74 0.40% 176 0.03% /plugins/system/djpopup/modules/builder/assets/css/djpopup.css
17 73 0.40% 130 0.02% /media/com_finder/js/finder.min.js
18 73 0.40% 175 0.03% /media/vendor/joomla-custom-elements/css/joomla-alert.min.css
19 72 0.39% 177 0.03% /media/system/js/messages.min.js
20 72 0.39% 240 0.04% /media/vendor/awesomplete/js/awesomplete.min.js
21 72 0.39% 335 0.05% /plugins/system/djflipbookyootheme/yootheme/modules/flipbook/assets/css/themify-icons.min.css
22 58 0.31% 1504 0.24% /abteilungen/handball
23 51 0.28% 322 0.05% /media/yootheme/cache/26/TSV_Logo_header-264f85d6.webp
24 50 0.27% 390 0.06% /media/yootheme/cache/56/TSV-Abteilung_Tennis-566c0467.webp
25 50 0.27% 321 0.05% /media/yootheme/cache/ff/mitglied-2-ff7d8d62.webp
26 49 0.27% 23 0.00% /media/yootheme/cache/08/TSV-Abteilung_Tennis-0879b966.webp
27 49 0.27% 415 0.07% /media/yootheme/cache/50/TSV-Abteilung_Freizeit-50b7bbdb.webp
28 49 0.27% 359 0.06% /media/yootheme/cache/80/TSV-Abteilung_Badminton-80afdf29.webp
29 49 0.27% 23 0.00% /media/yootheme/cache/a6/TSV-Abteilung_Handball-a6f5dde1.webp
30 49 0.27% 23 0.00% /media/yootheme/cache/b5/TSV-Abteilung_Fussball-b5cc3874.webp

Top 10 of 4808 Total URLs By kB F
# Hits kB F URL
1 5412 29.36% 84772 13.35% /component/users/login
2 727 3.94% 11860 1.87% /
3 3 0.02% 9543 1.50% /media/yootheme/cache/5b/photo-1655842556730-472e7315caa0-5b0138f4.webp
4 22 0.12% 7625 1.20% /images/easyblog_articles/567/WhatsApp-Image-2026-05-03-at-17.13.03.jpeg
5 27 0.15% 7104 1.12% /images/easyblog_articles/566/2ca30d7c-7d7e-4800-b746-8d6ceb774999.jpeg
6 3 0.02% 6823 1.07% /media/yootheme/cache/1a/photo-1554068865-24cecd4e34b8-1a784c51.webp
7 2 0.01% 6055 0.95% /images/sampledata/verein/Vereinsmitteilungen/2025-06Vereinsheft_Juni2025klein.pdf
8 4 0.02% 6009 0.95% /media/yootheme/cache/2a/photo-1461896836934-ffe607ba8211-2ad6e0f4.webp
9 24 0.13% 5882 0.93% /images/easyblog_articles/570/IMG_1104.jpeg
10 1 0.01% 5642 0.89% /images/easyblog_articles/502/VID-20260131-WA0002.mp4

Top 10 of 796 Total Entry Pages
# Hits Visits URL
1 727 3.94% 421 25.32% /
2 5412 29.36% 196 11.79% /component/users/login
3 90 0.49% 46 2.77% /administrator/
4 58 0.31% 31 1.86% /abteilungen/handball
5 16 0.09% 11 0.66% /abteilungen/tischtennis
6 17 0.09% 9 0.54% /abteilungen/bmx
7 31 0.17% 9 0.54% /abteilungen/fussball
8 18 0.10% 8 0.48% /abteilungen/schwimmen
9 12 0.07% 7 0.42% /plesk-stat/webstat-ssl/
10 6 0.03% 6 0.36% /plesk-stat/webstat-ssl/usage_202605.html

Top 10 of 713 Total Exit Pages
# Hits Visits URL
1 727 3.94% 410 26.74% /
2 5412 29.36% 180 11.74% /component/users/login
3 90 0.49% 44 2.87% /administrator/
4 58 0.31% 22 1.44% /abteilungen/handball
5 22 0.12% 16 1.04% /abteilungen/news-aus-dem-verein/login
6 37 0.20% 15 0.98% /component/finder/search
7 18 0.10% 11 0.72% /abteilungen/schwimmen
8 17 0.09% 10 0.65% /abteilungen/bmx
9 31 0.17% 10 0.65% /abteilungen/fussball
10 16 0.09% 8 0.52% /abteilungen/tischtennis

Top 30 of 1518 Total Sites
# Hits Files kB F Visits Hostname
1 269 1.46% 267 1.59% 11963 1.88% 1 0.06% ipservice-092-208-228-072.092.208.pools.vodafone-ip.de
2 257 1.39% 257 1.53% 15782 2.49% 1 0.06% 194.0.94.12
3 255 1.38% 254 1.51% 16971 2.67% 1 0.06% 176.94.60.210
4 254 1.38% 252 1.50% 3994 0.63% 5 0.29% 13.bl.bot.semrush.com
5 242 1.31% 241 1.44% 3802 0.60% 4 0.23% 196.bl.bot.semrush.com
6 241 1.31% 241 1.44% 30740 4.84% 2 0.11% i5387a7f5.versanet.de
7 230 1.25% 227 1.35% 3599 0.57% 3 0.17% 210.bl.bot.semrush.com
8 229 1.24% 227 1.35% 3605 0.57% 5 0.29% 206.bl.bot.semrush.com
9 229 1.24% 172 1.03% 3283 0.52% 5 0.29% petalbot-114-119-152-177.petalsearch.com
10 219 1.19% 218 1.30% 3468 0.55% 4 0.23% 4.bl.bot.semrush.com
11 210 1.14% 205 1.22% 3279 0.52% 3 0.17% 11.bl.bot.semrush.com
12 208 1.13% 167 1.00% 3137 0.49% 7 0.40% petalbot-114-119-146-18.petalsearch.com
13 206 1.12% 161 0.96% 3046 0.48% 8 0.46% petalbot-114-119-132-85.petalsearch.com
14 206 1.12% 159 0.95% 3067 0.48% 7 0.40% petalbot-114-119-135-202.petalsearch.com
15 202 1.10% 201 1.20% 3204 0.50% 4 0.23% 15.bl.bot.semrush.com
16 198 1.07% 198 1.18% 3119 0.49% 5 0.29% 198.bl.bot.semrush.com
17 198 1.07% 195 1.16% 3105 0.49% 4 0.23% 202.bl.bot.semrush.com
18 198 1.07% 148 0.88% 2852 0.45% 8 0.46% petalbot-114-119-149-89.petalsearch.com
19 197 1.07% 196 1.17% 3095 0.49% 4 0.23% 16.bl.bot.semrush.com
20 196 1.06% 194 1.16% 3071 0.48% 4 0.23% 205.bl.bot.semrush.com
21 194 1.05% 143 0.85% 2782 0.44% 6 0.34% petalbot-114-119-138-179.petalsearch.com
22 193 1.05% 188 1.12% 3026 0.48% 7 0.40% 14.bl.bot.semrush.com
23 193 1.05% 190 1.13% 3054 0.48% 5 0.29% 207.bl.bot.semrush.com
24 190 1.03% 188 1.12% 2998 0.47% 7 0.40% 193.bl.bot.semrush.com
25 189 1.03% 188 1.12% 2985 0.47% 5 0.29% 2.bl.bot.semrush.com
26 186 1.01% 186 1.11% 2930 0.46% 5 0.29% 197.bl.bot.semrush.com
27 185 1.00% 184 1.10% 2917 0.46% 7 0.40% 200.bl.bot.semrush.com
28 184 1.00% 184 1.10% 2923 0.46% 3 0.17% 19.bl.bot.semrush.com
29 184 1.00% 183 1.09% 2889 0.46% 8 0.46% 211.bl.bot.semrush.com
30 183 0.99% 181 1.08% 2873 0.45% 6 0.34% 195.bl.bot.semrush.com

Top 10 of 1518 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 241 1.31% 241 1.44% 30740 4.84% 2 0.11% i5387a7f5.versanet.de
2 179 0.97% 179 1.07% 26992 4.25% 1 0.06% i5387a7fe.versanet.de
3 180 0.98% 180 1.07% 26660 4.20% 1 0.06% 194.39.218.17
4 118 0.64% 118 0.70% 24222 3.82% 1 0.06% p54886a24.dip0.t-ipconnect.de
5 84 0.46% 84 0.50% 19639 3.09% 1 0.06% ipservice-092-209-234-085.092.209.pools.vodafone-ip.de
6 83 0.45% 83 0.49% 19455 3.06% 1 0.06% 185.76.160.70
7 255 1.38% 254 1.51% 16971 2.67% 1 0.06% 176.94.60.210
8 257 1.39% 257 1.53% 15782 2.49% 1 0.06% 194.0.94.12
9 5 0.03% 4 0.02% 15045 2.37% 0 0.00% 216.86.175.27
10 155 0.84% 155 0.92% 14776 2.33% 2 0.11% p549bb40f.dip0.t-ipconnect.de

Top 25 of 1485 Total Referrers
# Hits Referrer
1 10616 57.59% - (Direct Request)
2 227 1.23% https://tsv-betzingen.de
3 84 0.46% https://www.google.com/
4 8 0.04% http://tsv-betzingen.de
5 6 0.03% http://www.tsv-betzingen.de
6 4 0.02% https://www.bing.com/
7 4 0.02% https://www.google.com
8 4 0.02% https://www.google.com/search
9 4 0.02% https://www.google.com/url
10 3 0.02% https://duckduckgo.com/
11 2 0.01% https://myactivity.google.com/
12 1 0.01% http://pic.sogou.com
13 1 0.01% https://goods-mebel.ru/catalog/proizvodstvennaya_mebel/svarochnye_stoly/stoly_ssn_ssu_ss_svarshchika_s_filtroventilyatsionnym_ustroystvom/48674/
14 1 0.01% https://hit-hotels.ru/
15 1 0.01% https://m.baidu.com/s
16 1 0.01% https://russianfighter.ru/
17 1 0.01% https://russianfighter.ru/catalog/
18 1 0.01% https://rusvesna.su/aboutall/1777327653
19 1 0.01% https://salon-dragon.com/
20 1 0.01% https://sbk-19.ru/
21 1 0.01% https://t-taynik.ru/tajozhnye-solenja/
22 1 0.01% https://tsvbetzingen.pw-ng.de/
23 1 0.01% https://www.foreximf.com/analisa-forex
24 1 0.01% https://www.ortsdienst.de/baden-wuerttemberg/reutlingen/reutlingen/gesundheitssport/turn-und-sportverein-betzingen-gesundheitssport-inst34423-amp/
25 1 0.01% tsv-betzingen.de

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% https://tsv-betzingen.de/abteilungen/handballview=article
2 1 25.00% https://tsv-betzingen.de/verein/unser-verein

Top 15 of 260 Total User Agents
# Hits User Agent
1 7231 39.22% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 1561 8.47% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
3 955 5.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36 Edg/148.0.0.0
4 743 4.03% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
5 577 3.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
6 424 2.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
7 421 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:151.0) Gecko/20100101 Firefox/151.0
8 377 2.05% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Mobile Safari/537.36
9 372 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
10 328 1.78% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 270 1.46% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
12 265 1.44% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.7778.96 Mobile
13 230 1.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.2 Safari/605.1.15
14 229 1.24% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.3 Mobile/15E148 Sa
15 216 1.17% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)

Usage by Country for June 2026

Top 19 of 19 Total Countries
# Hits Files kB F Country
1 11118 60.31% 10427 62.15% 191541 30.17% Commercial (com)
2 3105 16.84% 2664 15.88% 197484 31.11% Unresolved/Unknown
3 2876 15.60% 2687 16.02% 206656 32.55% Germany
4 905 4.91% 867 5.17% 21726 3.42% European Union
5 373 2.02% 292 1.74% 15505 2.44% Network (net)
6 23 0.12% 23 0.14% 1101 0.17% Russian Federation
7 10 0.05% 9 0.05% 177 0.03% Vietnam
8 8 0.04% 8 0.05% 169 0.03% Israel
9 4 0.02% 4 0.02% 78 0.01% Romania
10 3 0.02% 3 0.02% 48 0.01% Argentina
11 2 0.01% 2 0.01% 100 0.02% Brazil
12 1 0.01% 1 0.01% 15 0.00% Cote D'Ivoire (Ivory Coast)
13 1 0.01% 1 0.01% 24 0.00% Ecuador
14 1 0.01% 0 0.00% 9 0.00% Kazakhstan
15 1 0.01% 1 0.01% 25 0.00% Mexico
16 1 0.01% 1 0.01% 130 0.02% Netherlands
17 1 0.01% 1 0.01% 25 0.00% Norway
18 1 0.01% 1 0.01% 24 0.00% Pakistan
19 1 0.01% 1 0.01% 25 0.00% Uruguay


Generated by Webalizer Version 2.23